|
Spectra Precision LL500 with HL700 Receiver (Base Package)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra LL500 Key Features and Benefits | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| LL500 General Construction Applications | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| LL500 Machine Control Applications | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra Precision LL500 Laser Package INCLUDES | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Included HL700 Receiver DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECTRA PRECISION LL500 LASER PACKAGE COMPARISON CHART | ||||
| Part Number | Receiver | Power | Rod | Tripod |
| LL500 | HL700 | 4 D Alkaline | NO | NO |
| LL500-1 | HL700 | 4 D Alkaline | Tenths | YES |
| LL500-2 | HL700 | 4 D Alkaline | Inches | YES |
| LL500-3 | HL700 | 4 D Alkaline | Metric | YES |
| LL500-4 | HL700 | NiMH Rechargeable | NO | NO |
| LL500-10 | CR600 | 4 D Alkaline | NO | NO |
| LL500-11 | CR600 | 4 D Alkaline | Tenths | YES |
| LL500-14 | CR600 | NiMH Rechargeable | NO | NO |
| All part numbers include LL500 Laser Triansmitter and Small Case | ||||
