KIT
Contractors-Tools.com
CT Kit Reference
Internal Access Only
Contractors-Tools.com
Master Kit Component Matrix
Topcon · Spectra LL1505C · Spectra HV1305C
Topcon Series
12
RL-H5A
Manual Slope
3
RL-H5B
No Slope
2
RL-HV1S
Automatic Single Slope
9
RL-HV2S
Automatic Dual Slope
2
RL-2001S
Automatic Single Slope
10
RL-2002S
Automatic Dual Slope
38
Total
Spectra Series
19
LL1505C
Manual Slope
20
HV1305C
Manual Slope
TBD
GL1425C
39
Total
All Kits
Topcon
Spectra LL1505C
Spectra HV1305C
| Brand | Series | Kit Part # | Receiver | Battery | Batt Tray | Charger | Remote | Tripod | Rod | Small Case | Large Case |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RL-H5A Manual Slope ▲ top | |||||||||||
| TOPCON | RL-H5A | TOP 1021200-50 | TOP 1046259-01 | (A) | — | (A) | — | — | — | TOP 1025614-01 | — |
| TOPCON | RL-H5A | TOP 1021200-49 | TOP 1046259-01 | TOP 1025029-01 (R) | — | TOP 1024944-02 | — | — | — | TOP 1025614-01 | — |
| TOPCON | RL-H5A | TOP 1021200-17 | TOP 1026030-01 | (A) | — | (A) | — | — | — | TOP 1025614-01 | — |
| TOPCON | RL-H5A | TOP 1021200-16 | TOP 1026030-01 | TOP 1025029-01 (R) | — | TOP 1024944-02 | — | — | — | TOP 1025614-01 | — |
| TOPCON | RL-H5A | TOP 1021200-50-K2 | TOP 1046259-01 | (A) | — | (A) | — | DSP ALQR20 | DSP 11-815C | TOP 1025614-01 | — |
| TOPCON | RL-H5A | TOP 1021200-50-K1 | TOP 1046259-01 | (A) | — | (A) | — | DSP ALQR20 | DSP 11-815T | TOP 1025614-01 | — |
| TOPCON | RL-H5A | TOP 1021200-49-K2 | TOP 1046259-01 | TOP 1025029-01 (R) | — | TOP 1024944-02 | — | DSP ALQR20 | DSP 11-815C | TOP 1025614-01 | — |
| TOPCON | RL-H5A | TOP 1021200-49-K1 | TOP 1046259-01 | TOP 1025029-01 (R) | — | TOP 1024944-02 | — | DSP ALQR20 | DSP 11-815T | TOP 1025614-01 | — |
| TOPCON | RL-H5A | TOP 1021200-17-K2 | TOP 1026030-01 | (A) | — | (A) | — | DSP ALQR20 | DSP 11-815C | TOP 1025614-01 | — |
| TOPCON | RL-H5A | TOP 1021200-17-K1 | TOP 1026030-01 | (A) | — | (A) | — | DSP ALQR20 | DSP 11-815T | TOP 1025614-01 | — |
| TOPCON | RL-H5A | TOP 1021200-16-K2 | TOP 1026030-01 | TOP 1025029-01 (R) | — | TOP 1024944-02 | — | DSP ALQR20 | DSP 11-815C | TOP 1025614-01 | — |
| TOPCON | RL-H5A | TOP 1021200-16-K1 | TOP 1026030-01 | TOP 1025029-01 (R) | — | TOP 1024944-02 | — | DSP ALQR20 | DSP 11-815T | TOP 1025614-01 | — |
| Brand | Series | Kit Part # | Receiver | Battery | Batt Tray | Charger | Remote | Tripod | Rod | Small Case | Large Case |
| RL-H5B No Slope ▲ top | |||||||||||
| TOPCON | RL-H5B | TOP 1021200-73 | TOP 1046259-01 | (A) | — | (A) | — | — | — | TOP 1025614-01 | — |
| TOPCON | RL-H5B | TOP 1021200-73-K2 | TOP 1046259-01 | (A) | — | (A) | — | DSP ALQR20 | DSP 11-815C | TOP 1025614-01 | — |
| TOPCON | RL-H5B | TOP 1021200-73-K1 | TOP 1046259-01 | (A) | — | (A) | — | DSP ALQR20 | DSP 11-815T | TOP 1025614-01 | — |
| Brand | Series | Kit Part # | Receiver | Battery | Batt Tray | Charger | Remote | Tripod | Rod | Small Case | Large Case |
| RL-HV1S Automatic Single Slope ▲ top | |||||||||||
| TOPCON | RL-HV1S | TOP 1051612-28 | TOP 1046259-01 | (A) | — | (A) | — | — | — | TOP 1057166-01 | — |
| TOPCON | RL-HV1S | TOP 1051612-29 | TOP 1026030-01 | TOP 1025029-01 (R) | — | TOP 1012845-02 | — | — | — | TOP 1057166-01 | — |
| Brand | Series | Kit Part # | Receiver | Battery | Batt Tray | Charger | Remote | Tripod | Rod | Small Case | Large Case |
| RL-HV2S Automatic Dual Slope ▲ top | |||||||||||
| TOPCON | RL-HV2S | TOP 1051612-21 | TOP 1046259-01 | (A) | — | (A) | — | — | — | TOP 1057166-01 | — |
| TOPCON | RL-HV2S | TOP 1051612-22 | TOP 1026030-01 | TOP 1025029-01 (R) | — | TOP 1012845-02 | — | — | — | TOP 1057166-01 | — |
| TOPCON | RL-HV2S | TOP 1051612-BCC | — | (A) | — | (A) | — | — | — | TOP 1057166-01 | — |
| TOPCON | RL-HV2S | TOP 1051612-BL | — | (A) | — | (A) | — | — | — | NO CASE | — |
| TOPCON | RL-HV2S | TOP 1051612-22A | TOP 1026030-01 | (A) | — | (A) | — | — | — | TOP 1057166-01 | — |
| TOPCON | RL-HV2S | TOP 1051612-21-K1 | TOP 1046259-01 | (A) | — | (A) | — | DSP ALQR20 | DSP 11-815T | TOP 1057166-01 | — |
| TOPCON | RL-HV2S | TOP 1051612-21-K2 | TOP 1046259-01 | (A) | — | (A) | — | DSP ALQR20 | DSP 11-815C | TOP 1057166-01 | — |
| TOPCON | RL-HV2S | TOP 1051612-22-K1 | TOP 1026030-01 | TOP 1025029-01 (R) | — | TOP 1012845-02 | — | DSP ALQR20 | DSP 11-815T | TOP 1057166-01 | — |
| TOPCON | RL-HV2S | TOP 1051612-22-K2 | TOP 1026030-01 | TOP 1025029-01 (R) | — | TOP 1012845-02 | — | DSP ALQR20 | DSP 11-815C | TOP 1057166-01 | — |
| Brand | Series | Kit Part # | Receiver | Battery | Batt Tray | Charger | Remote | Tripod | Rod | Small Case | Large Case |
| RL-2001S Automatic Single Slope ▲ top | |||||||||||
| TOPCON | RL-2001S | TOP 314910712 | TOP 1046259-01 | (A) | TOP 314930703 | (A) | — | — | — | TOP 3149291000 | — |
| TOPCON | RL-2001S | TOP 314910722 | TOP 1026030-01 | TOP 314870704 (R) | TOP 314930702 | TOP 1012845-02 | TOP 314870705 | — | — | TOP 3149291000 | — |
| Brand | Series | Kit Part # | Receiver | Battery | Batt Tray | Charger | Remote | Tripod | Rod | Small Case | Large Case |
| RL-2002S Automatic Dual Slope ▲ top | |||||||||||
| TOPCON | RL-2002S | TOP 314920762 | TOP 1046259-01 | (A) | TOP 314930703 | (A) | — | — | — | TOP 3149291000 | — |
| TOPCON | RL-2002S | TOP 314920772 | TOP 1026030-01 | TOP 314870704 (R) | TOP 314930702 | TOP 1012845-02 | TOP 314870705 | — | — | TOP 3149291000 | — |
| TOPCON | RL-2002S | TOP 314920762-1T | TOP 1046259-01 | (A) | TOP 314930703 | (A) | — | DSP ALQR20 | DSP 11-815T | TOP 3149291000 | — |
| TOPCON | RL-2002S | TOP 314920762-2T | TOP 1046259-01 | (A) | TOP 314930703 | (A) | — | DSP ALQR20 | DSP 11-815C | TOP 3149291000 | — |
| TOPCON | RL-2002S | TOP 314920772-1T | TOP 1026030-01 | TOP 314870704 (R) | TOP 314930702 | TOP 1012845-02 | TOP 314870705 | DSP ALQR20 | DSP 11-815T | TOP 3149291000 | — |
| TOPCON | RL-2002S | TOP 314920772-2T | TOP 1026030-01 | TOP 314870704 (R) | TOP 314930702 | TOP 1012845-02 | TOP 314870705 | DSP ALQR20 | DSP 11-815C | TOP 3149291000 | — |
| TOPCON | RL-2002S | TOP 314920782-1ET | TOP 1046259-01 | (A) | TOP 314930703 | (A) | — | DSP FGC20 | DSP 11-815T | TOP 3149291000 | — |
| TOPCON | RL-2002S | TOP 314920782-2ET | TOP 1046259-01 | (A) | TOP 314930703 | (A) | — | DSP FGC20 | DSP 11-815C | TOP 3149291000 | — |
| TOPCON | RL-2002S | TOP 314920792-1ET | TOP 1026030-01 | TOP 314870704 (R) | TOP 314930702 | TOP 1012845-02 | TOP 314870705 | DSP FGC20 | DSP 11-815T | TOP 3149291000 | — |
| TOPCON | RL-2002S | TOP 314920792-2ET | TOP 1026030-01 | TOP 314870704 (R) | TOP 314930702 | TOP 1012845-02 | TOP 314870705 | DSP FGC20 | DSP 11-815C | TOP 3149291000 | — |
| Brand | Series | Kit Part # | Receiver | Battery | Batt Tray | Charger | Remote | Tripod | Rod | Small Case | Large Case |
| LL1505C Manual Slope ▲ top | |||||||||||
| SPECTRA | LL1505C | LL1505C | SPL HL760 | SPL B10 (R) | — | SPL CH10 | APP | — | — | SPL 100981 | — |
| SPECTRA | LL1505C | LL1505C-4 | SPL HL450 | SPL B10 (R) | — | SPL CH10 | APP | — | — | SPL 100981 | — |
| SPECTRA | LL1505C | LL1505C-8 | SPL HR320 | (A) 4-D Cell | — | — | APP | — | — | SPL 100981 | — |
| SPECTRA | LL1505C | LL1505C-14 | SPL CR700 | SPL B10 (R) | — | SPL CH10 | APP | — | — | SPL 100981 | — |
| SPECTRA | LL1505C | LL1505C-BL | NO RECEIVER | (A) 4-D Cell | — | — | APP | — | — | NO CASE | — |
| SPECTRA | LL1505C | LL1505C-1 | SPL HL450 | SPL B10 (R) | — | SPL CH10 | APP | SPL Q104025 | SPL GR151 | — | SPL 128995 |
| SPECTRA | LL1505C | LL1505C-16 | SPL CR700 | SPL B10 (R) | — | SPL CH10 | APP | SPL Q104025 | SPL GR151 | — | SPL 128995 |
| SPECTRA | LL1505C | LL1505C-17 | SPL HL760 | SPL B10 (R) | — | SPL CH10 | APP | SPL Q104025 | SPL GR151 | — | SPL 128995 |
| SPECTRA | LL1505C | LL1505C-2 | SPL HL450 | SPL B10 (R) | — | SPL CH10 | APP | SPL Q104025 | SPL GR152 | — | SPL 128995 |
| SPECTRA | LL1505C | LL1505C-26 | SPL CR700 | SPL B10 (R) | — | SPL CH10 | APP | SPL Q104025 | SPL GR152 | — | SPL 128995 |
| SPECTRA | LL1505C | LL1505C-27 | SPL HL760 | SPL B10 (R) | — | SPL CH10 | APP | SPL Q104025 | SPL GR152 | — | SPL 128995 |
| SPECTRA | LL1505C | LL1505C-18S | SPL CR700 | SPL B10 (R) | — | SPL CH10 | APP | DSP ALQR20 | DSP 11-815T | SPL 100981 | — |
| SPECTRA | LL1505C | LL1505C-19S | SPL HL760 | SPL B10 (R) | — | SPL CH10 | APP | DSP ALQR20 | DSP 11-815T | SPL 100981 | — |
| SPECTRA | LL1505C | LL1505C-X1 | SPL HL450 | SPL B10 (R) | — | SPL CH10 | APP | DSP ALQR20 | DSP 11-815T | SPL 100981 | — |
| SPECTRA | LL1505C | LL1505C-81 | SPL HR320 | (A) 4-D Cell | — | — | APP | DSP ALQR20 | DSP 11-815T | SPL 100981 | — |
| SPECTRA | LL1505C | LL1505C-28S | SPL CR700 | SPL B10 (R) | — | SPL CH10 | APP | DSP ALQR20 | DSP 11-815C | SPL 100981 | — |
| SPECTRA | LL1505C | LL1505C-29S | SPL HL760 | SPL B10 (R) | — | SPL CH10 | APP | DSP ALQR20 | DSP 11-815C | SPL 100981 | — |
| SPECTRA | LL1505C | LL1505C-X2 | SPL HL450 | SPL B10 (R) | — | SPL CH10 | APP | DSP ALQR20 | DSP 11-815C | SPL 100981 | — |
| SPECTRA | LL1505C | LL1505C-82 | SPL HR320 | (A) 4-D Cell | — | — | APP | DSP ALQR20 | DSP 11-815C | SPL 100981 | — |
| Brand | Series | Kit Part # | Receiver | Battery | Batt Tray | Charger | Remote | Tripod | Rod | Small Case | Large Case |
| HV1305C Manual Slope ▲ top | |||||||||||
| SPECTRA | HV1305C | HV1305C | SPL HL450 | SPE B10 (R) | — | SPE CH10 | SPE RC1402 | — | — | SPL 100981 | — |
| SPECTRA | HV1305C | HV1305C-NR | SPL HL450 | SPE B10 (R) | — | SPE CH10 | APP | — | — | SPL 100981 | — |
| SPECTRA | HV1305C | HV1305C-4 | SPL HL760 | SPE B10 (R) | — | SPE CH10 | SPE RC1402 | — | — | SPL 100981 | — |
| SPECTRA | HV1305C | HV1305C-4-NR | SPL HL760 | SPE B10 (R) | — | SPE CH10 | APP | — | — | SPL 100981 | — |
| SPECTRA | HV1305C | HV1305C-14 | SPL CR700 | SPE B10 (R) | — | SPE CH10 | SPE RC1402 | — | — | SPL 100981 | — |
| SPECTRA | HV1305C | HV1305C-14-NR | SPL CR700 | SPE B10 (R) | — | SPE CH10 | APP | — | — | SPL 100981 | — |
| SPECTRA | HV1305C | HV1305C-18S | SPL CR700 | SPE B10 (R) | — | SPE CH10 | SPE RC1402 | DSP ALQR20 | DSP 11-815T | SPL 100981 | — |
| SPECTRA | HV1305C | HV1305C-18E | SPL CR700 | SPE B10 (R) | — | SPE CH10 | SPE RC1402 | DSP FGC20 | DSP 11-815T | SPL 100981 | — |
| SPECTRA | HV1305C | HV1305C-19S | SPL HL760 | SPE B10 (R) | — | SPE CH10 | SPE RC1402 | DSP ALQR20 | DSP 11-815T | SPL 100981 | — |
| SPECTRA | HV1305C | HV1305C-19E | SPL HL760 | SPE B10 (R) | — | SPE CH10 | SPE RC1402 | DSP FGC20 | DSP 11-815T | SPL 100981 | — |
| SPECTRA | HV1305C | HV1305C-28S | SPL CR700 | SPE B10 (R) | — | SPE CH10 | SPE RC1402 | DSP ALQR20 | DSP 11-815C | SPL 100981 | — |
| SPECTRA | HV1305C | HV1305C-28E | SPL CR700 | SPE B10 (R) | — | SPE CH10 | SPE RC1402 | DSP FGC20 | DSP 11-815C | SPL 100981 | — |
| SPECTRA | HV1305C | HV1305C-29S | SPL HL760 | SPE B10 (R) | — | SPE CH10 | SPE RC1402 | DSP ALQR20 | DSP 11-815C | SPL 100981 | — |
| SPECTRA | HV1305C | HV1305C-29E | SPL HL760 | SPE B10 (R) | — | SPE CH10 | SPE RC1402 | DSP FGC20 | DSP 11-815C | SPL 100981 | — |
| SPECTRA | HV1305C | HV1305C-SC-1 | SPL HL760 | SPE B10 (R) | — | SPE CH10 | SPE RC1402 | SPL Q104025 | SPL GR151 | — | SPL 128995 |
| SPECTRA | HV1305C | HV1305C-SC-2 | SPL HL760 | SPE B10 (R) | — | SPE CH10 | SPE RC1402 | SPL Q104025 | SPL GR152 | — | SPL 128995 |
| SPECTRA | HV1305C | HV1305C-SC-16 | SPL CR700 | SPE B10 (R) | — | SPE CH10 | SPE RC1402 | SPL Q104025 | SPL GR151 | — | SPL 128995 |
| SPECTRA | HV1305C | HV1305C-SC-26 | SPL CR700 | SPE B10 (R) | — | SPE CH10 | SPE RC1402 | SPL Q104025 | SPL GR152 | — | SPL 128995 |
| SPECTRA | HV1305C | HV1305C-BCC | — | SPE B10 (R) | — | SPE CH10 | APP | — | — | SPL 100981 | — |
| SPECTRA | HV1305C | HV1305C-BL | — | (A) 4-D Cell | — | — | APP | — | — | NO CASE | — |
© Contractors-Tools.com · Internal Reference · GL1425C Pending · 2026-03-22