Technical Specifications
| Output — Induction Mode | Up to 1 Watt max |
| Output — Connection Mode | Up to 1 Watt at 300Ω load |
| Operating Frequencies | 131kHz, 83kHz, 33kHz, 8kHz, 512Hz, 640Hz |
| 131kHz / 83kHz Compatibility | Leica DD300 Connect only |
| Display | LED indicators — battery, mode, frequency, output |
| Battery (Standard) | 4 × LR20 (D-cell) Alkaline |
| Battery (Optional) | 7.4V Li-Ion pack (A100/A140 charger) |
| Battery Life | 15 hours at power level 2 (connection mode) |
| Weight (Alkaline) | 2.70 kg / 5.95 lbs |
| Weight (Li-Ion) | 2.38 kg / 5.25 lbs |
| Dimensions | 250 × 206 × 113 mm (9.84 × 8.11 × 4.45 in) |
| IP Rating (open or closed) | IP67 (IEC 60529) |
| Operating Temperature | −20°C to +50°C (−4°F to +122°F) |
| Certifications | CE, FCC |
| Compatible Locators | DD300 Connect (full freq.), DD120/DD130 (standard freq.) |
See the Leica DD Series in Action
Related Items
Leica DD300 Connect
The DD300 Connect locator — the only locator compatible with the DA300’s exclusive 131kHz and 83kHz frequencies.
Leica Trace Rod 50
Push through non-metallic drains and conduits — the DA300 drives the locating signal through the rod from above ground.
Leica Transmitter Clamp 100mm
Clamps onto any conductive buried utility to apply the DA300 signal without cutting or connecting directly to cables.
Leica Property Plug Connector
Connects DA300 directly to a live power circuit for tracing energized cables. US cable set included.
System Carry Bag
Protective carry bag fits the DD300 locator, DA300 transmitter, and all accessories. Sold separately or included in the DD300 Depth Package.
DD300/DA300 Li-Ion Battery Pack
Rechargeable Li-Ion — lighter than D-cell alkaline, compatible with both DD300 locator and DA300 transmitter.
Manuals & Downloads
PDFs provided by Leica Geosystems. CT-branded versions available — call 1-877-866-5721.