FAST SHIPPING — Orders placed by 12:00 Noon Central Time ship the same day.
Cut & Fill Work
General Grading
Foundations & Forms
Excavations
Pipe Laying
Utility Work
Cut & Fill Work
General Grading
Foundations & Forms
Excavations
Pipe Laying
Utility Work
Spectra Precision
HL450-BR Laser Receiver
— Receiver Only
Professional digital readout. No bracket. Better value.
Works with any rotating laser transmitter. The digital numeric readout shows the exact distance above or below grade — no guessing, no repositioning the receiver on the rod. 4-inch capture height means you lock onto the beam fast. Waterproof housing. Drop-rated to 5 feet.
Key Features
4-inch Reception Height
4 in (100 mm) window — 2× the standard. Grabs the beam fast at up to 1,000 ft range.
Digital Readout
Backlit front & rear LCD. ±1 mm precision. Metric or Imperial — your choice.
Self-Calibrating
Fine, medium, and coarse sensitivity settings. Automatically adjusts to the laser signal.
Anti-Strobe Sensor
Dual-volume beeper with directional tones. Blocks strobe lights from triggering false hits.
Waterproof
IP66 rated — fully protected against water jets and dust. Built for real jobsite conditions.
Drop-Rated
Drop-rated to 5 ft onto concrete. Operates from -4°F to 122°F. 60+ hours on 2 AA batteries.
Universal Compatibility
Works with any red-beam rotating laser. Fits grade rods, machine masts, and survey poles.
Reliable Accuracy
Multiple sensitivity settings to suit your jobsite tolerances. Display in mm, cm, feet & inches, or fractional inches.
Crazy Simple
Display front & back with proportional arrows. Adjustable audible tone. All basic functions are a single press away.
Operating Time
Powered by 2 AA batteries. 60+ hours of operating time to keep you working all day on the jobsite.
What's Included
IN THE BOX
- ✔ HL450 Laser Receiver with 4-inch Reception Height
- ✔ (2) AA Batteries
- ✔ Operating Manual
- ✖ Rod Bracket NOT included — see add-on option below.
Spectra Precision HL450-BR — This Product
This Product — $195
Spectra Precision HL450-BR Receiver — $195
The HL450-BR — receiver only, no bracket. 4-inch capture height, digital readout, waterproof, drop-rated. Works with any red-beam rotating laser.
⚡ Optional Add-On
Add-On — $49
Add the C45 Rod Bracket — $49
Need to mount the HL450 on a grade rod? The Spectra C45 rod clamp clips on in seconds — the perfect companion for this receiver.
? Buy Both & Save Time
HL450-BR Receiver
$195
+
C45 Rod Bracket
$49
Both items added separately — view your cart to see the total.
Common Applications
Cut & Fill Work
General Grading
Foundations & Forms
Excavations
Pipe Laying
Utility Work
Receiver Comparison — Quick View
| HR320 | HL450 | HL700 | HL750 | HL760 | HL760U | CR600 | |
|---|---|---|---|---|---|---|---|
| LCDs | 2 (LED) | 2 | 2 | 2 | 2 | 2 | 2 |
| Beam Compatibility | Red | Red | Red | Red | Red | Red & Green | Red |
| Reception Height | 2.5″ | 4 in | 4.5″ | 4.5″ | 5″ | 5″ | 5″ |
| Digital Readout | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Drop Rating | 2 m | 1.5 m | 2 m | 2 m | 2 m | 2 m | 2 m |
| Warranty | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr |
Detailed Feature Comparison
| Feature | HR320 | HL450 | HL700 | HL750 | HL760 | HL760U | CR600 |
|---|---|---|---|---|---|---|---|
| Laserometer w/ Numeric Display | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Digital Readout | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Metric / English | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front / Back Readout | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Machine Mountable | — | — | — | — | ✔ | ✔ | ✔ |
| Self Calibrates | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Strobe Rejection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Advanced Menu | — | — | — | ✔ | ✔ | ✔ | ✔ |
| Rod Level Vial | — | — | — | — | ✔ | ✔ | ✔ |
| Water Resistance | IP54 | IP54 | IP54 | IP54 | IP64 | IP64 | IP64 |
| Beam Color | Red | Red | Red | Red | Red | Red & Green | Red |
| Reception Height | 2.5″ / 63 mm | 4 in (101 mm) | 4.5″ / 114 mm | 4.5″ / 114 mm | 5″ / 127 mm | 5″ / 127 mm | 5″ / 127 mm |
| Levels of Accuracy | 3 | 3 | 4 | 4 | 5 | 5 | 5 |
| Drop Rating | 2 m / 6.6 ft | 1.5 m / 5 ft | 2 m / 6.6 ft | 2 m / 6.6 ft | 2 m / 6.6 ft | 2 m / 6.6 ft | 2 m / 6.6 ft |
| Exchange Warranty | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr |
| On Grade Positions | 1 | 1 | 1 | 1 | 3 | 3 | 3 |
| Volume Settings | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Specifications
| Detection Range | Up to 1,000 ft (300 m) with compatible rotary laser |
| Accuracy | ±1 mm digital readout precision |
| Display | Backlit LCD — front and rear, numerical elevation readout |
| Units | Metric (mm) and Imperial (inches/fractions) selectable |
| Receiver Window | 4 in (100 mm) detection height |
| Sensitivity Settings | Fine, medium, and coarse |
| Audio | Dual-volume beeper with directional tones |
| Power | 2 AA batteries — 60+ hours runtime |
| Operating Temperature | -4°F to 122°F (-20°C to 50°C) |
| Durability | IP66 water and dust resistance rating |
| Drop Rating | 5 feet (1.5 m) onto concrete |
| Dimensions | 6.7″ × 4.3″ × 1.3″ (170 × 110 × 33 mm) |
| Weight | 0.66 lb (300 g) with batteries |
| Clamp Compatibility | Fits grade rods, machine masts, and standard survey poles (C45 bracket sold separately) |
| Warranty | 3-Year Limited + 2 Years Free Exchange |
Downloads
NEED HELP OR HAVE QUESTIONS? Call us: 1-877-866-5721
Contractors-Tools.com — Experience the value of great customer service.