TOPCON RL-H5A - PS.DB2 Complete Package 1065261-01 Self-Leveling Rotary Laser Level Package - (RECHARGEABLE Batteries) |
||||||||||||||||||||||||||||||||||||||||||||||
Includes: LS-80X Receiver, Measuring Rod INCHES and Aluminum Tripod |
||||||||||||||||||||||||||||||||||||||||||||||
Next Generation Self-Leveling Construction Laser | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
The Topcon RL-H5A auto-leveling laser level combines precision, versatility and value in one job site tough package. Its super-fast self-leveling motors are accurate to +/-10 arc seconds meaning whether you're checking grade or setting batter boards you are going to be accurate the first time. Its high-power 2.4mW diode means you have a 2,600' diameter working range (with detector use) making it a great reference for machine mounted receivers. The 635nm visible beam means it can even be used for interior alignment applications from setting piers and decking, to wall and even cabinet alignment. All of these features makes the Topcon RL-H5A Laser more than twice the laser offered by anyone else. | ||||||||||||||||||||||||||||||||||||||||||||||
Topcon RL-H5A TOP FEATURES
|
||||||||||||||||||||||||||||||||||||||||||||||
Topcon RL-H5A (1065261-01) Laser Kit INCLUDES | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
EASY TO USE LONG RANGE OPERATION ALL WEATHER DEPENDABILITY |
||||||||||||||||||||||||||||||||||||||||||||||
5-YEAR GUARANTEE |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
INCLUDED Topcon LS-80X Receiver Sensor OVERVIEW | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
Topcon LS-80X LONG RANGE LASER SENSOR The Topcon LS-80X Laser Receiver Sensor Detector is able to allow you to have a longer range when using a red beam rotary laser. The unit can be adjusted for either a fine or course band, which will help improve the accuracy. It has an audible notice for the height, to make sure it is adjusted properly. You can select from 11 different channels to display the data on the LCD display. With a rating of IP-66, the Topcon LS-80X Laser Receiver Sensor Detector is protected against dust and water. The unit is in a rubber case, so it is also protected against dropping it. It will stand up to a variety of job conditions. It can also be mounted with a Holder 6 bracket, so it will be more stable. The Topcon LS-80X Laser Receiver Sensor Detector runs on two AA batteries. It will run for up to 120 hours, allowing for plenty of work time on the job site. It will also shut down after 30 minutes if it hasn't been used, to help save the battery life.
|
||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||
TOPCON LS-80X Laser Receiver SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
If you need assistance or have questions regarding laser products, or applications give us a call at 1.877.866.5721 |
TOPCON LASER PACKAGE - Kit Component Comparison | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Models Current | Laser | Receiver | Powerd by: | Rod | Tripod | COO | NOTES |
1021200-16 | RL-H5A | LS-100D | (R) | JPN | |||
1021200-16-K1 | RL-H5A | LS-100D | (R) | Feet/10ths | HD Tripod | JPN | |
1021200-16-K2 | RL-H5A | LS-100D | (R) | Feet/Inches | HD Tripod | JPN | |
1021200-17 | RL-H5A | LS-100D | (ALK) | JPN | |||
1021200-17-K1 | RL-H5A | LS-100D | (ALK) | Feet/10ths | HD Tripod | JPN | |
1021200-17-K2 | RL-H5A | LS-100D | (ALK) | Feet/Inches | HD Tripod | JPN | |
1021200-49 | RL-H5A | LS-80X | (R) | JPN | |||
1021200-49-K1 | RL-H5A | LS-80X | (R) | Feet/10ths | HD Tripod | JPN | |
1021200-49-K2 | RL-H5A | LS-80X | (R) | Feet/Inches | HD Tripod | JPN | |
1021200-50-BCA | RL-H5A | LS-80X | (ALK) | NO CASE | |||
1021200-50-BL | RL-H5A | (ALK) | JPN | LASER ONLY | |||
1021200-50 | RL-H5A | LS-80X | (ALK) | JPN | |||
1021200-50-K1 | RL-H5A | LS-80X | (ALK) | Feet/10ths | HD Tripod | JPN | |
1021200-50-K2 | RL-H5A | LS-80X | (ALK) | Feet/Inches | HD Tripod | JPN | |
1035258-01 | RL-H5A | LS-80X | (ALK) | Feet/10ths | JPN | AKA 1021200-50-K1 | |
1035259-01 | RL-H5A | LS-80X | (ALK) | Feet/Inches | JPN | AKA 12021200-50-K2 | |
1035260-01 | RL-H5A | LS-80X | (R) | Feet/10ths | JPN | AKA 1021200-49-K1 | |
1035261-01 | RL-H5A | LS-80X | (R) | Feet/Inches | JPN | AKA 1021200-49-K2 | |
Models Obsolete -DISCONTINUED - Direct Substitution - Last Collumn | |||||||
Models | Laser | Receiver | Powerd by: | Rod | Tripod | COO | NOTES |
1021200-06 | RL-H5A | LS-80L | (R) | CHN | DR 1021200-49 | ||
1021200-06-K1 | RL-H5A | LS-80L | (R) | Feet/10ths | HD Tripod | CHN | DR 1021200-49-K1 |
1021200-06-K2 | RL-H5A | LS-80L | (R) | Feet/Inchs | HD Tripod | CHN | DR 1021200-49-K2 |
1021200-07 | RL-H5A | LS-80L | (ALK) | CHN | DR 1021200-50 | ||
1021200-08 | RL-H5A | LS-100D | (R) | CHN | DR 1021200-16 | ||
1021200-14 | RL-H5A | LS-80L | (R) | CHN | DR 1021200-49 | ||
1021200-15 | RL-H5A | LS-80L | (ALK) | CHN | DR 1021200-50 | ||
1021200-15-K1 | RL-H5A | LS-80L | (ALK) | Feet/10ths | HD Tripod | CHN | DR 1021200-50-K1 |
1021200-15-K2 | RL-H5A | LS-80L | (ALK) | Feet/Inchs | HD Tripod | CHN | DR 1021200-50-K2 |
313980752 | RL-H4C | LS-80L | (ALK) | CHN | DR 1021200-50 | ||
313980782-1 | RL-H4C | LS-80L | (ALK) | Feet/10ths | HD Tripod | CHN | DR 1021200-50-K1 |
313980752-2 | RL-H4C | LS-80L | (ALK) | Feet/Inchs | HD Tripod | CHN | DR 1021200-50-K2 |
313980772 | RL-H4C | LS-100D | (R) | CHN | DR 1021200-16 | ||
DR = Direct Replacement | |||||||
(R) / (ALK) | Rechargeable / Alkaline | CHN / JPN | Made in China / Japan |
Topcon RL-H5A Laser Series COMPARISON | ||||||
New Series | RL-H5A RB | RL-H5A DB | RL-H5A DB2 | RL-H5A DB2 | RL-H5A RB | RL-H5B DB |
LASER - TOP COMPONENT OVERVIEW |
||||||
New Model | 1021200-49 | 1021200-50 | 1021200-50-K1 | 1021200-50-K2 | 1021200-16 | 1021200-73 |
Discontinued Model | 1021200-06 1021200-14 |
1021200-07 | 1021200-07-K1 | 1021200-07-K2 | 1021200-08 | 1021200-31 1021200-33 |
Receiver | LS-80X | LS-80X | LS-80X | LS-80X | LS-100D | LS-80X |
Batteries | Rechargeable | Dry / Alkaline | Dry / Alkaline | Dry / Alkaline | Rechargeable | Dry / Alkaline |
Remote Control | NO | NO | NO | NO | NO | NO |
Measuring Rod 15' | NO | NO | YES - 10ths | YES - Inches | NO | NO |
Aluminum Tripod | NO | NO | YES | YES | NO | NO |
LASER SPECIFICATIONS | ||||||
Source | 635nm Class 2 | 635nm Class 2 | 635nm Class 2 | 635nm Class 2 | 635 nm Class 2 | 635 nm Class 2 |
Range (Diameter) | 2,600-feet | 2,600-feet | 2,600-feet | 2,600-feet | 2,600-feet | 1,300-feet |
Accuracy @ 100 feet |
1/16-inch |
1/16-inch | 1/16-inch | 1/16-inch | 1/16-inch | 1/8-inch |
Rotation Speed | 600 RPM | 600 RPM | 600 RPM | 600 RPM | 600 RPM | 600 RPM |
Slope | Manual 1 Axis | Manual 1 Axis | Manual 1 Axis | Manual 1 Axis | Manual 1 Axis | NO |
Manual Slope Range | ± 5 degrees | ± 5 degrees | ± 5 degrees | ± 5 degrees | ± 5 degrees | |
Self-Leveling | ± 5 degrees | ± 5 degrees | ± 5 degrees | ± 5 degrees | ± 5 degrees | ± 5 degrees |
Rechargeable Battery | 60 hours | 60 hours | ||||
Dry/Alkaline Battery | 100 hours | 100 hours | 100 hours | 100 hours | 100 hours | 100 hours |
Battery Run Charge | NO | NO | ||||
Enviornment | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Warranty | 5 YEARS | 5 YEARS | 5 YEARS | 5 YEARS | 5 YEARS | 5 YEARS |
DISCONTINUED VERSION - OLD LASER INFORMATION | ||||||
Old Series | New | RL-H5A DB |
RL-H5A DB | RL-H5A DB | RL-4HC RB | RL-H5B |
Old Model | New | 1021200-07 | 1035258-01 | 1035259-01 | 313980772 | 1021200-31 |
* Under normal circumstances we stock this item and are able to ship orders placed before 12 NOON Central Standard Time. We also attempt to ship all orders that are placed before 5 P.M. Certain circumstances outside of our control can sometimes affect this standard that we set.