Leica Rod Eye 160 Digital
Professional Digital Rotary Laser Receiver
Why Professionals Choose the Rod Eye 160
Leica's flagship receiver — engineered for demanding jobsite conditions
The 5" (127mm) detection window is the largest in its class — pick up the beam faster and easier than any competing receiver on the market.
Professional-grade digital display shows exact measurements in inches, fractions, 100ths of a foot, mm, or cm — survey-accurate results in the field.
Read the display from either side of the grade rod — no more walking around to check your measurement. Works when facing the laser or looking away.
Lock and store a measurement with the capture function. Hold the reading on screen for easy recall without moving off your reference point.
Advanced anti-strobe technology filters out strobe light interference from safety lights, emergency equipment, and construction lighting — works where others fail.
Dial in the right accuracy for your task. Five settings from ±0.02" (fine survey) to ±0.20" (fast rough grading) cover every application on the job.
Detects both visible and invisible laser beams (600–800nm spectrum). Works seamlessly with all Leica Rugby 600 series rotary lasers and most industry-standard units.
Protective rubber overmold on all edges and corners absorbs drops and jobsite impacts. Built tough with a grade rod bracket and integrated level vial included.
Works With All Leica Rugby Rotary Lasers
The Rod Eye 160 is fully compatible with the entire Leica Rugby 600 series
Rotary Laser
Rotary Laser
Self-Leveling
Grade Laser
Full Specifications
Leica Rod Eye 160 Digital — Part #789924
| Specification | Value |
|---|---|
| Detection Window | 5" (127mm) — Largest in class |
| Working Range | Up to 4,430 ft / 1,350m (laser dependent) |
| Accuracy Settings | 5 settings: ±0.02", ±0.04", ±0.08", ±0.12", ±0.20" |
| Digital Readout Units | Inches, Fractions, 100ths of a foot, Millimeters, Centimeters |
| Display | Dual LCD — Front AND Back |
| Capture / Memory | Yes — store and recall measurements |
| Anti-Strobe Protection | Yes — rejects strobe light interference |
| Laser Spectrum Detected | 600–800 nm (visible red + invisible infrared) |
| Audio Indication | Adjustable — Low / High |
| Housing | Rugged rubberized overmold on edges and corners |
| Color | Yellow |
| Included Accessories | Grade rod bracket with integrated level vial |
| Compatible Lasers | Leica Rugby 610, 620, 640, 680 and all 600–800nm rotary lasers |
| Manufacturer | Leica Geosystems |
| Part Number | 789924 |
Complete Your Setup
The Rod Eye 160 Digital pairs perfectly with these Leica Rugby rotary lasers
What's in the Box
Everything you need to get on grade immediately
- ✓Leica Rod Eye 160 Digital Laser Receiver
- ✓Rod Bracket / Clamp for grade rod mounting
- ✓2x AA Alkaline Batteries (ready to use out of the box)
- ✓Quick Start Guide
- ✓3-Year Leica Geosystems Warranty Card
Compare every Leica receiver
The five Leica receivers we sell for the rod, side by side. Pick the one that matches your laser and how you work. Our price, MSRP and savings are live from the store.
| Rod Eye 120 Basic | Rod Eye 120G | Rod Eye 140 Classic | Rod Eye 160 DigitalYOU ARE HERE | CLC Combo+RECEIVER + REMOTE | |
|---|---|---|---|---|---|
| Our price | $275.00 | $325.00 | $354.95 | $395.00 | $525.00 |
| MSRP | $335.00 | $495.00 | $415.00 | $470.00 | $730.00 |
| You save | $60.00 (18%) | $170.00 (34%) | $60.05 (14%) | $75.00 (16%) | $205.00 (28%) |
| Leica article no. | 789922 | 844745 | 789923 | 789924 | 986299 |
| Receives (works with) | Red rotary lasers (Rugby 610, 620, 640, 680) | Green rotary laser (Rugby 640G) | Red rotary lasers (Rugby 610, 620, 640, 680) | Red rotary lasers (Rugby 610, 620, 640, 680) | Leica Rugby CLH, CLA and CLI lasers |
| Remote control of the laser | No | No | No | No | YES: grade entry, sleep, Slope Catch, Slope Lock, Axis Alignment, Scan Catch (by laser package) |
| Remote works with | Not a remote | Not a remote | Not a remote | Not a remote | Leica Rugby CLH, CLA and CLI lasers only (Leica manual) |
| Remote range (diameter) | n/a | n/a | n/a | n/a | 600 m (about 2,000 ft) |
| Detection window | 70 mm | 70 mm | 120 mm | 120 mm | See product page |
| Digital readout | No | Yes, 70 mm | No | Yes, 90 mm | Yes, front and rear LCD |
| Arrow display channels | 9 | 11 | 9 | 15 | See product page |
| Working diameter (laser dependent) | 900 m | 400 m | 1,350 m | 1,350 m | About 1,300 m (Leica manual) |
| Accuracy settings | 3 | 3 | 3 | 5 | See product page |
| Anti-strobe protection | No | No | Yes | Yes | See product page |
| Memory of the last beam strike | No | No | Yes | Yes | See product page |
| Protection rating | IP67 | IP67 | IP67 | IP67 | IP67 |
| Battery | 2 x AA, 50+ hours | 2 x AA, 50+ hours | 2 x AA, 50+ hours | 2 x AA, 50+ hours | See product page |
| Best for | Basic red-beam receiving on a budget | Reading green beams indoors, where you can see them | Longer reach and a bigger window than the 120 | Digital readout, capture and five accuracy levels | Rugby CLH, CLA or CLI owners: receive and run the laser from the rod |
Only the CLC Combo+ also works as a remote, and only for Leica Rugby CLH, CLA and CLI lasers. Need a receiver for an excavator or dozer instead? See the machine receivers: LMR240 · LMR360R. Range figures depend on the laser you use.
Questions & Answers
The things buyers actually ask us about the Rod Eye 160 Digital