Why Professionals Choose the Rod Eye 160
Leica's flagship receiver — engineered for demanding jobsite conditions
The 127mm (5") detection window is the largest in its class — pick up the beam faster and easier than any competing receiver on the market.
Professional-grade digital display shows exact measurements in inches, fractions, 100ths of a foot, mm, or cm — survey-accurate results in the field.
Read the display from either side of the grade rod — no more walking around to check your measurement. Works when facing the laser or looking away.
Lock and store a measurement with the capture function. Hold the reading on screen for easy recall without moving off your reference point.
Advanced anti-strobe technology filters out strobe light interference from safety lights, emergency equipment, and construction lighting — works where others fail.
Dial in the right accuracy for your task. Five settings from ±0.02" (fine survey) to ±0.20" (fast rough grading) cover every application on the job.
Detects both visible and invisible laser beams (600–800nm spectrum). Works seamlessly with all Leica Rugby 600 series rotary lasers and most industry-standard units.
Protective rubber overmold on all edges and corners absorbs drops and jobsite impacts. Built tough with a grade rod bracket and integrated level vial included.
Works With All Leica Rugby Rotary Lasers
The Rod Eye 160 is fully compatible with the entire Leica Rugby 600 series
Rotary Laser
Rotary Laser
Self-Leveling
Grade Laser
How Does It Compare?
See how the Rod Eye 160 Digital stacks up against other Leica receivers
| Feature | Rod Eye 120 Basic | Rod Eye 140 Classic | ? Rod Eye 160 Digital |
|---|---|---|---|
| Detection Window | 70mm (2.75") | 120mm (4.7") | 127mm (5") — Largest |
| Working Range | Up to 900m | Up to 1,350m | Up to 1,350m (4,430 ft) |
| Accuracy Settings | 3 settings | 3 settings | 5 settings |
| Digital Readout | — | — | ✓ Inches / mm / cm / fractions |
| Dual LCD Display | — | — | ✓ Front + Back |
| Capture / Memory | — | — | ✓ Lock & recall measurements |
| Anti-Strobe | — | ✓ | ✓ Advanced |
| Level Vial Included | — | ✓ | ✓ Grade rod bracket + level vial |
| Price | ~$295 | ~$348 |
Full Specifications
Leica Rod Eye 160 Digital — Part #789924
| Specification | Value |
|---|---|
| Detection Window | 5" (127mm) — Largest in class |
| Working Range | Up to 4,430 ft / 1,350m (laser dependent) |
| Accuracy Settings | 5 settings: ±0.02", ±0.04", ±0.08", ±0.12", ±0.20" |
| Digital Readout Units | Inches, Fractions, 100ths of a foot, Millimeters, Centimeters |
| Display | Dual LCD — Front AND Back |
| Capture / Memory | Yes — store and recall measurements |
| Anti-Strobe Protection | Yes — rejects strobe light interference |
| Laser Spectrum Detected | 600–800 nm (visible red + invisible infrared) |
| Audio Indication | Adjustable — Low / High |
| Housing | Rugged rubberized overmold on edges and corners |
| Color | Yellow |
| Included Accessories | Grade rod bracket with integrated level vial |
| Compatible Lasers | Leica Rugby 610, 620, 640, 680 and all 600–800nm rotary lasers |
| Manufacturer | Leica Geosystems |
| Part Number | 789924 |
Complete Your Setup
The Rod Eye 160 Digital pairs perfectly with these Leica Rugby rotary lasers